<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Getting Rid of Spam &#187; polls</title>
	<atom:link href="http://www.spamzy.com/tag/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spamzy.com</link>
	<description>Getting Rid of Spam &#38; Spam Blocking Tools</description>
	<lastBuildDate>Sat, 06 Mar 2010 09:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Public apology – Please Download our software free of charge.</title>
		<link>http://www.spamzy.com/2009/03/01/public-apology-%e2%80%93-please-download-our-software-free-of-charge/</link>
		<comments>http://www.spamzy.com/2009/03/01/public-apology-%e2%80%93-please-download-our-software-free-of-charge/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 17:14:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spyware]]></category>
		<category><![CDATA[antispyware-com]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[march-1st]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[please]]></category>
		<category><![CDATA[please-download]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[polls-archive]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[spyware-news]]></category>
		<category><![CDATA[threat-database]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[vista]]></category>

		<guid isPermaLink="false">http://www.spamzy.net/2009/03/01/public-apology-%e2%80%93-please-download-our-software-free-of-charge/</guid>
		<description><![CDATA[After a long debate with Owners of Antispyware.com they have decided that YES it was a complete mistake to ABUSE the trust of the people by fallaciously SELLING Software That DOES NOT BELONG TO THEM! 
Are now making a public apology:
 “Chris: I’m very sorry to my customers, and to all who are unsatisfied with the [...]]]></description>
		<wfw:commentRss>http://www.spamzy.com/2009/03/01/public-apology-%e2%80%93-please-download-our-software-free-of-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YOU HAVE BEEN PUT ON NOTICE</title>
		<link>http://www.spamzy.com/2009/02/28/you-have-been-put-on-notice/</link>
		<comments>http://www.spamzy.com/2009/02/28/you-have-been-put-on-notice/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 01:16:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spyware]]></category>
		<category><![CDATA[antispyware-com]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[copyright-anti]]></category>
		<category><![CDATA[february-2009]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[loading-]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[polls-archive]]></category>
		<category><![CDATA[rights-reserved]]></category>
		<category><![CDATA[spyware-news]]></category>
		<category><![CDATA[threat-database]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[you]]></category>

		<guid isPermaLink="false">http://www.spamzy.com/2009/02/28/you-have-been-put-on-notice/</guid>
		<description><![CDATA[YOU WILL CONTINUE TO BE FUCKED WITH UNLESS YOU SHUT THIS SITE DOWN.
YOU ILLEGALLY SUPPLY USERS WITH SCAREWARE AND SCAM PEOPLE OUT OF THEIR HARD EARNED MONEY
IN THESE TOUGH TIMES WITH THIS HORRIBLE ECONOMY, YOU SIR ARE AS HORRIBLE AS THE GOVERNMENT IS.
YOU DESERVE TO HAVE EVERYTHING TAKEN FROM YOU AND ALL OF YOUR FUNDS [...]]]></description>
		<wfw:commentRss>http://www.spamzy.com/2009/02/28/you-have-been-put-on-notice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google?s DoubleClick as virus carrier</title>
		<link>http://www.spamzy.com/2009/02/26/googles-doubleclick-as-virus-carrier/</link>
		<comments>http://www.spamzy.com/2009/02/26/googles-doubleclick-as-virus-carrier/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 16:45:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spyware]]></category>
		<category><![CDATA[antispyware-com]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[polls-archive]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[september-2007]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[spyware-malware]]></category>
		<category><![CDATA[spyware-news]]></category>
		<category><![CDATA[threat-database]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[vista]]></category>

		<guid isPermaLink="false">http://www.spamzy.com/2009/02/26/googles-doubleclick-as-virus-carrier/</guid>
		<description><![CDATA[As always, exercise caution when following advertisements.
So says PC World in a post saying eWeek.com was infiltrated by hackers using Google&#8217;s DoubleClick banner ads as a vehicle.
&#8220;Websense caught the malicious coding and published its results, which spurred eWeek to scour its code and remove all phony advertisements,&#8221; says the story, going on:
The pest, named Anti-Virus-1, [...]]]></description>
		<wfw:commentRss>http://www.spamzy.com/2009/02/26/googles-doubleclick-as-virus-carrier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auctiva.com malware victim</title>
		<link>http://www.spamzy.com/2009/02/25/auctivacom-malware-victim/</link>
		<comments>http://www.spamzy.com/2009/02/25/auctivacom-malware-victim/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 16:52:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spyware]]></category>
		<category><![CDATA[antispyware-com]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[auctiva-com]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[critical-adobe]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[polls-archive]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[spyware-malware]]></category>
		<category><![CDATA[spyware-news]]></category>
		<category><![CDATA[threat-database]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spamzy.com/2009/02/25/auctivacom-malware-victim/</guid>
		<description><![CDATA[Auction tools site Auctiva.com has was unwittingly involved in a malware attack late last week, says The Register.
The incident came to light public after Google&#8217;s malware system warned that Auctiva.com was infected, and eBay users, &#8220;complained of security problems involving Auctiva.com on eBay&#8217;s forums around the same time,&#8221; says the story, continuing:
Auctiva.com acknowledged a problem [...]]]></description>
		<wfw:commentRss>http://www.spamzy.com/2009/02/25/auctivacom-malware-victim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Adobe vulnerabilities</title>
		<link>http://www.spamzy.com/2009/02/20/critical-adobe-vulnerabilities/</link>
		<comments>http://www.spamzy.com/2009/02/20/critical-adobe-vulnerabilities/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 18:53:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spyware]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobe-reader]]></category>
		<category><![CDATA[antispyware-com]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[critical]]></category>
		<category><![CDATA[critical-adobe]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[polls-archive]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[spyware-news]]></category>
		<category><![CDATA[threat-database]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spamzy.net/2009/02/20/critical-adobe-vulnerabilities/</guid>
		<description><![CDATA[Adobe has admitted there&#8217;s a critical  vulnerability in Adobe Reader 9 and Acrobat 9 and earlier versions.
&#8220;This vulnerability would cause the application to crash and could potentially allow an attacker to take control of the affected system,&#8221; it says.
&#8220;There are reports that this issue is being exploited.&#8221;
The comopany says it&#8217;ll release updates for Adobe [...]]]></description>
		<wfw:commentRss>http://www.spamzy.com/2009/02/20/critical-adobe-vulnerabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skilled social engineering helps malware makers</title>
		<link>http://www.spamzy.com/2009/02/19/skilled-social-engineering-helps-malware-makers/</link>
		<comments>http://www.spamzy.com/2009/02/19/skilled-social-engineering-helps-malware-makers/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 16:54:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spyware]]></category>
		<category><![CDATA[anti-virus-1]]></category>
		<category><![CDATA[antispyware-com]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[polls-archive]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[spyware-malware]]></category>
		<category><![CDATA[spyware-news]]></category>
		<category><![CDATA[threat-database]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.spamzy.net/2009/02/19/skilled-social-engineering-helps-malware-makers/</guid>
		<description><![CDATA[There&#8217;s big money to be made for the developers and purveyors of rogue security products, says bleeping computer.com.
And that&#8217;s led to the creation of &#8220;inventive social engineering attacks on the part of these types of software in order to trick you into purchasing their software,&#8221; says the story, going on:
While analyzing a new rogue anti-spyware [...]]]></description>
		<wfw:commentRss>http://www.spamzy.com/2009/02/19/skilled-social-engineering-helps-malware-makers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orkut joins the Malware gang</title>
		<link>http://www.spamzy.com/2009/02/16/orkut-joins-the-malware-gang/</link>
		<comments>http://www.spamzy.com/2009/02/16/orkut-joins-the-malware-gang/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 20:20:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spyware]]></category>
		<category><![CDATA[antispyware-com]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[orkut]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[polls-archive]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[spyware-malware]]></category>
		<category><![CDATA[threat-database]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spamzy.net/2009/02/16/orkut-joins-the-malware-gang/</guid>
		<description><![CDATA[&#8220;The blogosphere simply loves to slurp up social-networking traffic stats, and on Monday we got a nice tasty serving of them with some new numbers from Compete.com for the month of January,&#8221; says CNet News.
&#8220;The results? Facebook is in the lead, with about 68 million unique visitors, well ahead of MySpace&#8217;s 58 million. (The two [...]]]></description>
		<wfw:commentRss>http://www.spamzy.com/2009/02/16/orkut-joins-the-malware-gang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft virus downs French jets</title>
		<link>http://www.spamzy.com/2009/02/09/microsoft-virus-downs-french-jets/</link>
		<comments>http://www.spamzy.com/2009/02/09/microsoft-virus-downs-french-jets/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 16:31:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spyware]]></category>
		<category><![CDATA[antispyware-com]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[polls-archive]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[threat-database]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.spamzy.net/2009/02/09/microsoft-virus-downs-french-jets/</guid>
		<description><![CDATA[French fighter jets were ground bound after military computers were attacked by a Microsoft virus, says Agence France-Presse.
They couldn&#8217;t download flight plans because their databases were infected by the virus, which they&#8217;d been warned about several months ago.
&#8220;At one point French naval staff were also instructed not to even open their computers,&#8221; says AFP, going [...]]]></description>
		<wfw:commentRss>http://www.spamzy.com/2009/02/09/microsoft-virus-downs-french-jets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet crime on the increase</title>
		<link>http://www.spamzy.com/2009/02/02/internet-crime-on-the-increase/</link>
		<comments>http://www.spamzy.com/2009/02/02/internet-crime-on-the-increase/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 15:31:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spyware]]></category>
		<category><![CDATA[antispyware-com]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[crime-on-the]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[polls-archive]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[spyware-news]]></category>
		<category><![CDATA[threat-database]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spamzy.com/2009/02/02/internet-crime-on-the-increase/</guid>
		<description><![CDATA[Internet crime has intensified in the past six months with crooks cashing in on economic confusion and anxiety.
Consumers and businesses alike are being targeted, says The Australian, going on:
Thieves are sending out phoney emails and putting up fake Web sites pretending to be banks, mortgage-service providers or even government agencies like the Federal Bureau of [...]]]></description>
		<wfw:commentRss>http://www.spamzy.com/2009/02/02/internet-crime-on-the-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 data breach total soars: report</title>
		<link>http://www.spamzy.com/2009/01/13/2008-data-breach-total-soars-report/</link>
		<comments>http://www.spamzy.com/2009/01/13/2008-data-breach-total-soars-report/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 17:26:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spyware]]></category>
		<category><![CDATA[antispyware-com]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[notification]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[spyware-malware]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[threat-database]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spamzy.net/2009/01/13/2008-data-breach-total-soars-report/</guid>
		<description><![CDATA[Businesses, governments and educational institutions says there were 50% more data breaches in 2008 than in 2007 with the personal records of at least 35.7 million Americans at risk, according to a new study.
The  Identity Theft Resource Center reported 656 breaches at the end of 2008, &#8220;reflecting an increase of 47% over last year’s total [...]]]></description>
		<wfw:commentRss>http://www.spamzy.com/2009/01/13/2008-data-breach-total-soars-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

