<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Getting Rid of Spam &#187; phishing-news</title>
	<atom:link href="http://www.spamzy.com/tag/phishing-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spamzy.com</link>
	<description>Getting Rid of Spam &#38; Spam Blocking Tools</description>
	<lastBuildDate>Sat, 06 Mar 2010 09:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekly analysis &#8211; 13th February 2010 to 20th February 2010</title>
		<link>http://www.spamzy.com/2010/02/20/weekly-analysis-13th-february-2010-to-20th-february-2010/</link>
		<comments>http://www.spamzy.com/2010/02/20/weekly-analysis-13th-february-2010-to-20th-february-2010/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 09:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Phishing]]></category>
		<category><![CDATA[2010-to-20th]]></category>
		<category><![CDATA[article-on-our]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[coursework-uk]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[here]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[miller]]></category>
		<category><![CDATA[millersmiles]]></category>
		<category><![CDATA[phishing-news]]></category>
		<category><![CDATA[phishing-scams]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[sim-cards-shop]]></category>
		<category><![CDATA[websites-on-the]]></category>
		<category><![CDATA[weekly-analysis]]></category>
		<category><![CDATA[weekly-phishing]]></category>

		<guid isPermaLink="false">http://www.spamzy.net/2010/02/20/weekly-analysis-13th-february-2010-to-20th-february-2010/</guid>
		<description><![CDATA[MillerSmiles provides its weekly phishing analysis for the week of 13th February 2010 to 20th February 2010
See the rest here: Weekly analysis &#8211; 13th February 2010 to 20th February 2010

    
    a2a_linkname="Weekly analysis – 13th February 2010 to 20th February 2010";a2a_linkurl="http://www.spamzy.com/2010/02/20/weekly-analysis-13th-february-2010-to-20th-february-2010/";
    

	]]></description>
		<wfw:commentRss>http://www.spamzy.com/2010/02/20/weekly-analysis-13th-february-2010-to-20th-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly analysis &#8211; 6th February 2010 to 13th February 2010</title>
		<link>http://www.spamzy.com/2010/02/13/weekly-analysis-6th-february-2010-to-13th-february-2010/</link>
		<comments>http://www.spamzy.com/2010/02/13/weekly-analysis-6th-february-2010-to-13th-february-2010/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 09:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Phishing]]></category>
		<category><![CDATA[2010-to-13th]]></category>
		<category><![CDATA[article-on-our]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[coursework-uk]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[here]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[miller]]></category>
		<category><![CDATA[millersmiles]]></category>
		<category><![CDATA[phishing-news]]></category>
		<category><![CDATA[phishing-scams]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[sim-cards-shop]]></category>
		<category><![CDATA[websites-on-the]]></category>
		<category><![CDATA[weekly-analysis]]></category>
		<category><![CDATA[weekly-phishing]]></category>

		<guid isPermaLink="false">http://www.spamzy.com/2010/02/13/weekly-analysis-6th-february-2010-to-13th-february-2010/</guid>
		<description><![CDATA[MillerSmiles provides its weekly phishing analysis for the week of 6th February 2010 to 13th February 2010
Here is the original: Weekly analysis &#8211; 6th February 2010 to 13th February 2010

    
    a2a_linkname="Weekly analysis – 6th February 2010 to 13th February 2010";a2a_linkurl="http://www.spamzy.com/2010/02/13/weekly-analysis-6th-february-2010-to-13th-february-2010/";
    

	]]></description>
		<wfw:commentRss>http://www.spamzy.com/2010/02/13/weekly-analysis-6th-february-2010-to-13th-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook and Twitter are Popular among Hackers and Thieves</title>
		<link>http://www.spamzy.com/2010/02/04/facebook-and-twitter-are-popular-among-hackers-and-thieves/</link>
		<comments>http://www.spamzy.com/2010/02/04/facebook-and-twitter-are-popular-among-hackers-and-thieves/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 00:37:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spam]]></category>
		<category><![CDATA[Adware]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[enterprise-software]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[identity-theft]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[it-security]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[phishing-news]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Spyware]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.spamzy.com/2010/02/04/facebook-and-twitter-are-popular-among-hackers-and-thieves/</guid>
		<description><![CDATA[  IT security firm Sophos revealed Monday in its Security Threat 2010  that Facebook and Tweeter are not only for social networker, it is extensively used by cybercriminals. The survey also said that spamming on social networking sites went up to 70%. 57% of the users said that they have been spammed through social networking [...]]]></description>
		<wfw:commentRss>http://www.spamzy.com/2010/02/04/facebook-and-twitter-are-popular-among-hackers-and-thieves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly analysis &#8211; 23rd January 2010 to 30th January 2010</title>
		<link>http://www.spamzy.com/2010/01/30/weekly-analysis-23rd-january-2010-to-30th-january-2010/</link>
		<comments>http://www.spamzy.com/2010/01/30/weekly-analysis-23rd-january-2010-to-30th-january-2010/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 09:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Phishing]]></category>
		<category><![CDATA[2010-to-30th]]></category>
		<category><![CDATA[article-on-our]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[coursework-uk]]></category>
		<category><![CDATA[here]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[miller]]></category>
		<category><![CDATA[millersmiles]]></category>
		<category><![CDATA[phishing-news]]></category>
		<category><![CDATA[phishing-scams]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[sim-cards-shop]]></category>
		<category><![CDATA[websites-on-the]]></category>
		<category><![CDATA[weekly-analysis]]></category>
		<category><![CDATA[weekly-phishing]]></category>

		<guid isPermaLink="false">http://www.spamzy.com/2010/01/30/weekly-analysis-23rd-january-2010-to-30th-january-2010/</guid>
		<description><![CDATA[MillerSmiles provides its weekly phishing analysis for the week of 23rd January 2010 to 30th January 2010
View original here: Weekly analysis &#8211; 23rd January 2010 to 30th January 2010

    
    a2a_linkname="Weekly analysis – 23rd January 2010 to 30th January 2010";a2a_linkurl="http://www.spamzy.com/2010/01/30/weekly-analysis-23rd-january-2010-to-30th-january-2010/";
    

	]]></description>
		<wfw:commentRss>http://www.spamzy.com/2010/01/30/weekly-analysis-23rd-january-2010-to-30th-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning: Serious Scam Involving IRS (W8 BEN)</title>
		<link>http://www.spamzy.com/2009/10/14/warning-serious-scam-involving-irs-w8-ben/</link>
		<comments>http://www.spamzy.com/2009/10/14/warning-serious-scam-involving-irs-w8-ben/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 13:14:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spam]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[computer-security]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[enterprise-software]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[phishing-news]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[spam-watch]]></category>
		<category><![CDATA[spam-watch-news]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.spamzy.com/2009/10/14/warning-serious-scam-involving-irs-w8-ben/</guid>
		<description><![CDATA[There is a serious scam involving IRS (Internal Revenue Service, USA) which can fool even the most web-savvy people. Please read below for details on how you can protect yourself from this email which appears to genuinely come from IRS, inquiring about your tax exemption status.
I received an email today which states:
Our record indicates that [...]]]></description>
		<wfw:commentRss>http://www.spamzy.com/2009/10/14/warning-serious-scam-involving-irs-w8-ben/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Phishing Scams</title>
		<link>http://www.spamzy.com/2006/03/05/tax-phishing-scams/</link>
		<comments>http://www.spamzy.com/2006/03/05/tax-phishing-scams/#comments</comments>
		<pubDate>Sun, 05 Mar 2006 11:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phishing]]></category>
		<category><![CDATA[article-on-our]]></category>
		<category><![CDATA[banks-or-other]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[coursework-uk]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[here]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[miller]]></category>
		<category><![CDATA[millersmiles]]></category>
		<category><![CDATA[phishing-news]]></category>
		<category><![CDATA[phishing-scams]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[sim-cards-shop]]></category>
		<category><![CDATA[story-or-any]]></category>
		<category><![CDATA[their-officials]]></category>
		<category><![CDATA[websites-on-the]]></category>

		<guid isPermaLink="false">http://www.spamzy.com/2006/03/05/tax-phishing-scams/</guid>
		<description><![CDATA[Scammers are taking advantage of the current US tax season.
Original post: Tax Phishing Scams

    
    a2a_linkname="Tax Phishing Scams";a2a_linkurl="http://www.spamzy.com/2006/03/05/tax-phishing-scams/";
    

	]]></description>
		<wfw:commentRss>http://www.spamzy.com/2006/03/05/tax-phishing-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas phishing threats loom</title>
		<link>http://www.spamzy.com/2005/12/03/christmas-phishing-threats-loom/</link>
		<comments>http://www.spamzy.com/2005/12/03/christmas-phishing-threats-loom/#comments</comments>
		<pubDate>Sat, 03 Dec 2005 11:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phishing]]></category>
		<category><![CDATA[article-on-our]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[coursework-uk]]></category>
		<category><![CDATA[here]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[miller]]></category>
		<category><![CDATA[millersmiles]]></category>
		<category><![CDATA[phishing-news]]></category>
		<category><![CDATA[phishing-scams]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[sim-cards-shop]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[unable-to-tell]]></category>
		<category><![CDATA[websites-on-the]]></category>

		<guid isPermaLink="false">http://www.spamzy.com/2005/12/03/christmas-phishing-threats-loom/</guid>
		<description><![CDATA[Online shoppers are warned against phishing attacks over Christmas.
The rest is here: Christmas phishing threats loom

    
    a2a_linkname="Christmas phishing threats loom";a2a_linkurl="http://www.spamzy.com/2005/12/03/christmas-phishing-threats-loom/";
    

	]]></description>
		<wfw:commentRss>http://www.spamzy.com/2005/12/03/christmas-phishing-threats-loom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Anti &#8211; Phishing Tool</title>
		<link>http://www.spamzy.com/2005/08/29/microsofts-anti-phishing-tool/</link>
		<comments>http://www.spamzy.com/2005/08/29/microsofts-anti-phishing-tool/#comments</comments>
		<pubDate>Mon, 29 Aug 2005 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phishing]]></category>
		<category><![CDATA[article-on-our]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[coursework-uk]]></category>
		<category><![CDATA[here]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[miller]]></category>
		<category><![CDATA[millersmiles]]></category>
		<category><![CDATA[news-for-users]]></category>
		<category><![CDATA[phishing-news]]></category>
		<category><![CDATA[phishing-scams]]></category>
		<category><![CDATA[phishing-tool]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[sim-cards-shop]]></category>
		<category><![CDATA[websites-on-the]]></category>

		<guid isPermaLink="false">http://www.spamzy.com/2005/08/29/microsofts-anti-phishing-tool/</guid>
		<description><![CDATA[Microsoft is due to release its anti-phishing tool to the public.
See the original post here: Microsoft&#8217;s Anti &#8211; Phishing Tool

    
    a2a_linkname="Microsoft’s Anti – Phishing Tool";a2a_linkurl="http://www.spamzy.com/2005/08/29/microsofts-anti-phishing-tool/";
    

	]]></description>
		<wfw:commentRss>http://www.spamzy.com/2005/08/29/microsofts-anti-phishing-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Phishing Laws Toughened Up</title>
		<link>http://www.spamzy.com/2005/05/27/uk-phishing-laws-toughened-up/</link>
		<comments>http://www.spamzy.com/2005/05/27/uk-phishing-laws-toughened-up/#comments</comments>
		<pubDate>Fri, 27 May 2005 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phishing]]></category>
		<category><![CDATA[article-on-our]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[coursework-uk]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[here]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[laws-on-fraud]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[miller]]></category>
		<category><![CDATA[millersmiles]]></category>
		<category><![CDATA[phishing-laws]]></category>
		<category><![CDATA[phishing-news]]></category>
		<category><![CDATA[phishing-scams]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[sim-cards-shop]]></category>
		<category><![CDATA[story-or-any]]></category>
		<category><![CDATA[websites-on-the]]></category>

		<guid isPermaLink="false">http://www.spamzy.com/2005/05/27/uk-phishing-laws-toughened-up/</guid>
		<description><![CDATA[New UK phishing laws will allow prison sentences of up to 10 years for phishers.
See the original post here: UK Phishing Laws Toughened Up

    
    a2a_linkname="UK Phishing Laws Toughened Up";a2a_linkurl="http://www.spamzy.com/2005/05/27/uk-phishing-laws-toughened-up/";
    

	]]></description>
		<wfw:commentRss>http://www.spamzy.com/2005/05/27/uk-phishing-laws-toughened-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phishing Attacks Continue To Rise</title>
		<link>http://www.spamzy.com/2005/03/22/phishing-attacks-continue-to-rise/</link>
		<comments>http://www.spamzy.com/2005/03/22/phishing-attacks-continue-to-rise/#comments</comments>
		<pubDate>Tue, 22 Mar 2005 11:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phishing]]></category>
		<category><![CDATA[article-on-our]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[coursework-uk]]></category>
		<category><![CDATA[here]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[miller]]></category>
		<category><![CDATA[millersmiles]]></category>
		<category><![CDATA[phenomenon]]></category>
		<category><![CDATA[phishing-news]]></category>
		<category><![CDATA[phishing-scams]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[sim-cards-shop]]></category>
		<category><![CDATA[story-or-any]]></category>
		<category><![CDATA[thread-report]]></category>
		<category><![CDATA[websites-on-the]]></category>

		<guid isPermaLink="false">http://www.spamzy.com/2005/03/22/phishing-attacks-continue-to-rise/</guid>
		<description><![CDATA[Symantec has issued a report confirming a massive upward trend in phishing attacks.
See more here: Phishing Attacks Continue To Rise

    
    a2a_linkname="Phishing Attacks Continue To Rise";a2a_linkurl="http://www.spamzy.com/2005/03/22/phishing-attacks-continue-to-rise/";
    

	]]></description>
		<wfw:commentRss>http://www.spamzy.com/2005/03/22/phishing-attacks-continue-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

